CLOSED FOR THE SEASON
The Cardston Outdoor Swimming Pool is closed for the season, we will reopen in May of 2023.
The Cardston Outdoor Swimming Pool is closed for the season, we will reopen in May of 2023.
Typical opening date for the Cardston Outdoor Swimming Pool in spring is the May long weekend. Closing weekend is at the end of August. |
Location: 64 - 4 Ave W, Cardston, AB T0K 0K0 (Lee Creek Valley Park)
Contact: 403-653-3982
Social: Facebook (Regular updates provided here)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
7:00 | Lane Swim | |||||
7:30 | ||||||
8:00 | ||||||
8:30 | Schools | |||||
9:00 | ||||||
9:30 | ||||||
10:00 | Rentals | |||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | Lane Swim / Moms & Tots | |||||
12:30 | ||||||
1:00 |
Public Swim |
|||||
1:30 | ||||||
2:00 | ||||||
2:30 | ||||||
3:00 | Swim Club 3:15 - 5:00 pm |
|||||
3:30 | ||||||
4:00 | ||||||
4:30 | ||||||
5:00 |
Public Swim |
|||||
5:30 | ||||||
6:00 | ||||||
6:30 | ||||||
7:00 | Rentals | |||||
7:30 | ||||||
8:00 | Aquafit | Rentals | Aquafit | Rentals | ||
8:30 | ||||||
9:00 | ||||||
9:30 | ||||||
10:00 | CLOSED |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
7:00 | Lane Swim | Staff Meeting | Pool Maintenance | |||
7:30 | ||||||
8:00 | ||||||
8:30 | ||||||
9:00 | Red Cross Swim Lessons | |||||
9:30 | ||||||
10:00 | Rentals | |||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | Lane Swim / Moms and Tots | |||||
12:30 | ||||||
1:00 |
Public Swim |
Public Swim |
Public Swim |
Public Swim |
||
1:30 | ||||||
2:00 | ||||||
2:30 | ||||||
3:00 | ||||||
3:30 | ||||||
4:00 | ||||||
4:30 | ||||||
5:00 | Lane Swim | Lane Swim | ||||
5:30 | ||||||
6:00 |
Public Swim |
Public Swim |
||||
6:30 | ||||||
7:00 | Rentals | Rentals | ||||
7:30 | ||||||
8:00 | Aquafit | Aquafit | ||||
8:30 | ||||||
9:00 | ||||||
9:30 | ||||||
10:00 | CLOSED |
Season Family* Pass – Additional Child on Season Family Pass |
$225.00 $30.00/child |
Season Single Pass (Ages 4 & up) | $110.00 |
Book of Ten Single Passes (youth) | $40.00 |
Book of Ten Single Passes (adult) | $50.00 |
Family Rush Pass | $20.00 |
Single Rush Pass Ages 18+ | $6.00 |
Single Rush Pass Youth (4-17 yrs.) | $5.00 |
0 - 3 (free with an adult) | Free |
* Season family pass includes: 2 parents & up to 4 immediate children (Ages 4-17), additional children can be added at a discounted price ($30 per child).
Call or visit the pool to sign up for lessons: (403) 653-3982.
Tots | $35.00 |
Level 1-6 | $45.00 |
Level 7-10 | $55.00 |
Bronze Medallion & Cross | $150.00 |
AquaFit | $40.00/month or rush fee for drop-ins. |
Private Lessons | $30.00 per 30 min. lesson/child |
Main Pools, wading pool & waterslides | $160.00/hr |